Yonex Astrox 100 Game vs Yonex Nanoflare 700 Pro
A side-by-side spec comparison of the Yonex Astrox 100 Game and the Yonex Nanoflare 700 Pro — frame profile, balance, flex, weight and manufacturer string recommendations.
Frame profiles
Yonex Astrox 100 Game
Yonex Nanoflare 700 Pro
Trait bars
Feel × balance
Each circle is a picked racquet's position on the manufacturer's
family-chart axes — close circles play similarly, distant ones feel
different. Hover a circle for the exact axis values.
|
Yonex Astrox
|
Yonex Nanoflare
|
|
|---|---|---|
| Specifications | ||
| Flex | Medium | Medium |
| Balance | Head Heavy | Head Light |
| Skill level | Intermediate | Advanced |
| Play style | Power / Attack | Speed / Defense |
| Weight | 3U (88g) / 4U (83g) | 4U (83g) / 5U (78g) |
| Grip sizes | G3, G4, G5, G6 | G5, G6 |
| String tension | 20-28 lbs / 21-29 lbs | 19-27 lbs / 20-28 lbs |
| Color | — | — |
| Item code | AX100G | 2NF-700P |
| Made in | Japan | Japan |
| Catalog | Yonex brand specs | Yonex brand specs |
| Technology & features | ||
| Tech tags | ||
| Manufacturer-recommended strings | ||
| Yonex picks | — |
Control
Aerobite
Power
Exbolt 63
|