Yonex Arcsaber 11 Pro vs Yonex Nanoflare 700 Game
A side-by-side spec comparison of the Yonex Arcsaber 11 Pro and the Yonex Nanoflare 700 Game — frame profile, balance, flex, weight and manufacturer string recommendations.
Frame profiles
Yonex Arcsaber 11 Pro
Yonex Nanoflare 700 Game
Trait bars
Feel × balance
Each circle is a picked racquet's position on the manufacturer's
family-chart axes — close circles play similarly, distant ones feel
different. Hover a circle for the exact axis values.
|
Yonex Arcsaber
|
Yonex Nanoflare
|
|
|---|---|---|
| Specifications | ||
| Flex | Stiff | Hi-Flex |
| Balance | Even Balance | Head Light |
| Skill level | Advanced | Intermediate |
| Play style | Control / All-round | Speed / Defense |
| Weight | 3U (88g) / 4U (83g) | 4U (83g) |
| Grip sizes | G3, G4, G5, G6 | G4, G5, G6 |
| String tension | 19-27 lbs / 20-28 lbs | 20-28 lbs |
| Color | — | — |
| Item code | ARC11-P | 2NF-700G |
| Made in | Japan | Japan |
| Catalog | Yonex brand specs | Yonex brand specs |
| Technology & features | ||
| Tech tags | ||
| Manufacturer-recommended strings | ||
| Yonex picks |
All-round
BG65 Ti
Control
Aerobite
|
— |